Registration is now open. Please see the registration link below.
The cost of the tournament for each team is listed below.
New this season: Payment is due online at time of registration. No offline payments will be accepted.
The first 8 registrations received at each level will have a spot in the tournament.
Each tournament has a three game guarantee. Roster information is to be collected 3 weeks prior to the tournament. Further information regarding rosters will be outlined at a later time.
To see what teams have registered click on the individual tournaments tab above.
The Registration "Anoka Classic Tournaments" is not currently available.
BANTAM A/AA, B1, B2 | GIRLS 10U A, B1, B2, 12U A, B | PEEWEE A/AA, B1, B2, C | |
---|---|---|---|
Dates | November 17-20, 2022 | December 1-4, 2022 | January 12-15, 2023 |
Registration Fees (No Gate Fees) | $1,300 (A/AA) | $1,100 (10U) | $1,200 (A/AA, B1) |
$1,200 (B1, B2) | $1,200 (12U) | $1,100 (B2, C) | |
Total Teams | 8 teams in each division | 8 teams in each division | 8 teams in each division |
Team Level | Dates | Max Teams | Open Spots |
---|---|---|---|
Bantam A/AA - FULL | Nov 17-20, 2022 | 8 | 0 |
Bantam B1 - FULL | Nov 17-20, 2022 | 8 | 0 |
Bantam B2 - FULL | Nov 17-20, 2022 | 8 | 0 |
12U A - CANCELED | Dec 1-4, 2022 | 8 | 0 |
12U B - FULL | Dec 1-4, 2022 | 8 | 0 |
10U A | Dec 1-4, 2022 | 8 | 2 |
10U B1 | Dec 1-4, 2022 | 8 | 1 |
10U B2 - FULL | Dec 1-4, 2022 | 8 | 0 |
PeeWee A/AA - FULL | Jan 12-15, 2023 | 8 | 0 |
Peewee B1 - FULL | Jan 12-15, 2023 | 8 | 0 |
Peewee B2 - FULL | Jan 12-15, 2023 | 8 | 0 |
Peewee C - FULL | Jan 12-15, 2023 | 8 | 0 |
Once your teams are formed, please send rosters to the Anoka Classic Tournament Director. Please include Names, Jersey Numbers, position of players, and team colors.
Anoka Classic Tournament Director
Finance Manager
Phone: 612-802-8712